Specific documentation for the Eventim endpoints
Overview
The TempsReel Eventim API provides endpoints for managing event catalogs, tickets, and orders within the TickAndLive.Connect.TempsReel system. This API offers specialized functionality for event scheduling, seat mapping, pricing with detailed breakdowns, inventory management, and ticket operations.
Base Path: /api/v1/eventim
API Terminology Mapping
| AparteConnect SOAP | Eventim API | TempsReel Eventim REST |
|---|
| Catalog | EventSerie | Event |
| CatalogDate | Event | EventSession |
| Venue | Venue | Venue |
| Category | TicketType | Category |
| Rate | PriceLevel | Rate |
| Bloc | Section | Block |
| Floor | Block | Floor |
| TemporaryOrder | Order | Cart |
| TemporaryOrderRow | OrderPosition | CartItem |
| Order | Order | Order |
| OrderRow | OrderPosition | OrderItem |
Enumerations
Venue Map Type
Venue Map Type
| Description | Key |
|---|
| Venue with assigned numbered seats | NUMBERED |
| Venue with general admission (no assigned seats) | UNNUMBERED |
| Venue divided into multiple seating blocks or zones | MULTI-BLOCK |
Session Type
| Description | Key |
|---|
| Session with a specific date and time | DATETIME |
| Open session, ticket valid over a period | OPEN |
Property Type
| Description | Key |
|---|
| Seating area or grandstand section | TRIBUNE |
| Group of seats within a venue section | BLOCK |
| Floor level or standing area | FLOOR |
| Specific seat or area designation | DESIGNATION |
| Access point or entry zone | ACCESS |
| Entry door or gate | DOOR |
| Pricing tier or tariff | RATE |
| Allocated ticket quota or inventory pool | CONTINGENT |
| Seat category | CATEGORY |
Product Type
| Description | Key |
|---|
| Global product, can be sold for all sessions, global stock | GLOBAL |
| Product linked to a specific session, stock limited per session | SESSION |
Seat Type
| Description | Key |
|---|
| Standard seat | SEAT |
| Left folding seat (strapontin) | LSTRAP |
| Right folding seat (strapontin) | RSTRAP |
| No seat (standing or empty space) | NOSEAT |
Access Rules Description
Rules must be checked BEFORE creating the cart to allow access to a specific rate.
Purchase Date (RULES_PROPERTY_GRP_DATE_ACHAT)
| Description | Key |
|---|
| Purchase Time | SALE_HOUR_BETWEEN |
| Purchase Date Range | SALE_DATE_BETWEEN |
| Purchase Date | SALE_DATE |
| Days Before Session | NB_DAY_BEFORE_CC |
Customer (RULES_PROPERTY_GRP_IDENTITY)
| Description | Key |
|---|
| Min Age / Max Age | IDENTITY_AGE |
Validation Rules Description
Rules must be checked DURING cart creation.
Offers (CHECK_OFFRE_RATE_RULE_GRP)
| Description | Key |
|---|
| X Seats at Rate Y Every N Seats | CHECK_RATE_OFFRE1 |
Quantity (CHECK_NB_RATE_RULE_GRP)
| Description | Key |
|---|
| Multiple | CHECK_MULTIPLE_RATE_RULE |
| Required | CHECK_NOMBRE_RATE_RULE |
| Minimum Quantity | CHECK_NBMINI_RATE_RULE |
| Maximum Quantity | CHECK_NBMAXI_RATE_RULE |
API Version: 1.0
Last Updated: February 2026